Documentation
Invoice fields reference
Every field extracted from invoice documents — names, types, formats, and examples.
Header fields
These fields are extracted from the invoice header and summary sections.
| Field | Type | Description | Example |
|---|---|---|---|
vendorName | string | null | Legal name of the issuing vendor | Acme Corp Ltd |
vendorTaxId | string | null | VAT, GST, EIN, or local tax number | DE123456789 |
invoiceNumber | string | null | Invoice reference number | INV-2024-0042 |
purchaseOrderNumber | string | null | Buyer purchase order reference | PO-88912 |
issueDate | string | null | Date the invoice was issued — ISO 8601 (YYYY-MM-DD) | 2024-11-15 |
dueDate | string | null | Payment due date — ISO 8601 (YYYY-MM-DD) | 2024-12-15 |
currency | string | null | ISO 4217 three-letter currency code | USD |
subtotal | number | null | Pre-tax total as a plain decimal number | 1250.00 |
taxAmount | number | null | Total tax as a plain decimal number | 237.50 |
totalAmount | number | null | Grand total (subtotal + tax) as a plain decimal number | 1487.50 |
paymentReference | string | null | Bank account, IBAN, routing, or payment instruction text | IBAN: DE89370400440532013000 |
Line items
The lineItems field is an array. Each element represents one row from the invoice's line items table. Multi-page tables are joined automatically.
| Field | Type | Description |
|---|---|---|
description | string | Line item label or product name |
sku | string | null | Seller stock-keeping unit — internal product code printed on the invoice |
eanCode | string | null | EAN-13 or EAN-8 barcode, or any GTIN/UPC variant found on the line |
quantity | number | null | Quantity ordered |
unitPrice | number | null | Price per unit (excluding tax) |
taxRate | number | null | Tax rate as a decimal (e.g. 0.20 for 20%) |
lineTotal | number | null | Total for this line (quantity × unitPrice, before or after tax depending on invoice format) |
"lineItems": [
{
"description": "Software license — annual",
"sku": "SRV-LIC-ANN",
"eanCode": null,
"quantity": 1,
"unitPrice": 1250.00,
"taxRate": 0.19,
"lineTotal": 1487.50
}
]Confidence scoring
Every extraction returns a confidenceScore — a number between 0 and 1 indicating how certain the AI is about the overall result. Individual fields flagged as uncertain are highlighted in the review UI.
| Score range | Meaning |
|---|---|
| 0.90 – 1.00 | High confidence — auto-approve safe for most workflows |
| 0.70 – 0.89 | Medium confidence — recommend human review of flagged fields |
| 0.00 – 0.69 | Low confidence — manual review required |
Full JSON example
{
"vendorName": "Acme Corp Ltd",
"vendorTaxId": "DE123456789",
"invoiceNumber": "INV-2024-0042",
"purchaseOrderNumber": "PO-88912",
"issueDate": "2024-11-15",
"dueDate": "2024-12-15",
"currency": "EUR",
"subtotal": 1250.00,
"taxAmount": 237.50,
"totalAmount": 1487.50,
"paymentReference": "IBAN: DE89370400440532013000",
"confidenceScore": 0.95,
"lineItems": [
{
"description": "Software license — annual",
"sku": "SRV-LIC-ANN",
"eanCode": null,
"quantity": 1,
"unitPrice": 1250.00,
"taxRate": 0.19,
"lineTotal": 1487.50
}
]
}